Milka Strawberry Cheesecake & Chocolate čaša
Informacije o proizvodu
Informacije o proizvodu
100g | 1 portion | & per portion* | |
---|---|---|---|
Energy (KJ)s | 1047 kJ | 737 kJ | 9% |
Energy (Kcal) | 250 kcal | 176 kcal | 9% |
Fat | 12 g | 8,5 g | 12% |
(of which saturates) | 9,3 g | 6,6 g | 33% |
Carbohydrates | 32 g | 23 g | 9% |
(of which sugars) | 27 g | 19 g | 21% |
Fibre | 0,7 g | < 0,5 g | - |
Protein | 2,5 g | 1,8 g | 4% |
Salt | 0,11 g | 0,08 g | 1% |
*Referentni/Preporučeni unos za prosečnu odraslu osobu /prosječno odraslo lice (8 400 kJ / 2 000 kcal).